Named Clothing Inari Dress & Crop Tee
Named Clothing Inari Dress & Crop Tee
The Design
The Inari dress and crop tee are easy, loose-fitting wardrobe staples. The dress features crisp, turned-up t-shirt sleeves, and its neckline is finished with a facing. The side seams of the dress curve slightly towards the front and emphasize the beautiful, uneven hem and the side slits. The cropped tee has casual long sleeves and a sporty neckband. You can also mix and match elements, such as the sleeve length and neckline finish, from one variation to the other.
Sizing
EUR 32-56 | US 0-24 | UK 4-28
Level of Difficulty
Beginner
What's Included:
- 1 large-scale pattern sheet
- language: English
- seam allowances included
- includes illustrated instructions
- non-overlapping pattern layout
Recommended Fabrics
Use a medium or heavy weight knit fabric with approximately 30-50 percent stretch. For example sweatshirting, ponte, tracksuit fabric, or similar. The samples are made of sweatshirting and tracksuit fabric.
Notions
- Tee: Stay tape, 30 cm (12”)
- Dress: Fusible knit interfacing, 35 cm (3/8 yd)
Fabric and Supplies
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Dress
Fabric width 150 cm | cm | 135 | 135 | 140 | 140 | 140 | 140 | 140 | 145 | 145 | 145 | 245 | 250 | 255 |
Fabric width 115 cm | cm | 145 | 145 | 145 | 245 | 250 | 250 | 255 | 255 | 260 | 260 | 265 | 270 | 270 |
Fabric width 60" | yd | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 2 5/8 | 2 3/4 | 2 3/4 |
Fabric width 45" | yd | 1 5/8 | 1 5/8 | 1 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 | 2 7/8 | 3 | 3 |
Tee
Fabric width 150 cm | cm | 120 | 120 | 120 | 125 | 125 | 125 | 125 | 125 | 130 | 130 | 130 | 175 | 180 |
Fabric width 115 cm | cm | 125 | 125 | 125 | 130 | 175 | 180 | 180 | 185 | 185 | 190 | 195 | 200 | 205 |
Fabric width 60" | yd | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 7/8 | 2 |
Fabric width 45" | yd | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 7/8 | 2 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Finished Measurements
Size EUR/US/UK | Unit |
32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 | 118.5 | 124.5 | 130.5 | 136.5 | 142.5 |
inch | 33 1/4 | 34 7/8 | 36 3/8 | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 44 1/4 | 46 5/8 | 49 | 51 3/8 | 53 3/4 | 56 1/8 | |
Waist | cm | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 | 114.5 | 118.5 | 124.5 | 130.5 | 136.5 | 142.5 | 148.5 |
inch | 35 5/8 | 37 1/4 | 38 3/4 | 40 3/8 | 41 7/8 | 43 1/2 | 45 1/8 | 46 5/8 | 49 | 51 3/8 | 53 3/4 | 56 1/8 | 58 1/2 | |
Hip dress | cm | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 | 151.5 |
inch | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | 59 5/8 | |
Length dress (CB neck to hem) |
cm | 95.5 | 95.5 | 96 | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97 | 97.5 | 98 | 98 |
inch | 37 5/8 | 37 5/8 | 37 3/4 | 37 3/4 | 37 3/4 | 38 | 38 | 38 1/4 | 38 1/4 | 38 1/4 | 38 3/8 | 38 5/8 | 38 5/8 | |
Length tee (CB neck to hem) |
cm | 49 | 49.5 | 49.5 | 50 | 50 | 50.5 | 50.5 | 51 | 51 | 51.5 | 52.5 | 54 | 55.5 |
inch | 19 1/4 | 19 1/2 | 19 1/2 | 19 5/8 | 19 5/8 | 19 7/8 | 19 7/8 | 20 1/8 | 20 1/8 | 20 1/4 | 20 5/8 | 21 1/4 | 21 7/8 | |
Sleeve length short |
cm | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 20 | 21 | 22.5 | 23.5 | 24.5 |
inch | 5 3/4 | 5 7/8 | 6 1/8 | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 7/8 | 9 1/4 | 9 5/8 | |
Sleeve length long |
cm | 54 | 54.5 | 54.5 | 55 | 55.5 | 56 | 56.6 | 57 | 57.5 | 58.5 | 59.5 | 60 | 61 |
inch | 21 1/4 | 21 1/2 | 21 1/2 | 21 5/8 | 21 7/8 | 22 | 22 1/4 | 22 1/2 | 22 5/8 | 23 | 23 3/8 | 23 5/8 | 24 |